
CNS News endeavors to fairly present all legitimate sides of a story and debunk popular and incorrect myths about cultural and policy issues.
E-Brief (daily) - 73,378 subscribers
The CNS News E-Brief exposes the stories that the mainstream media buries.
| Gender | Political party | |||
| Male | 65% | Republican | 52% | |
| Female | 35% | Democrats | 19% | |
| Independents | 16% | |||
| Age | Other/None | 13% | ||
| 18-24 | 1% | |||
| 25-34 | 37% | Political Activity | ||
| 35-64 | 43% | Registered to vote | 64% | |
| 65+ | 19% | Donated money to a candidate | 17% | |
| Household Income | Other | |||
| 0-30k | 6% | Satellite radio | 77% | |
| 30-60k | 19% | Drive luxury vehicle | 5% | |
| 60-100k | 41% | Personal trip last year | 68% | |
| More than 100k | 34% | Business trip last year | 30% | |
| Pets in household | 62% | |||
| Education Level | ||||
| Attended college | 81% | Internet | ||
| Attended graduate school | 19% | Broadband | 86% | |
| Marital Status | ||||
| Single | 46% | |||
| Married | 54% | |||
Intermarkets Named to Inc. 5000 List for Fourth Consecutive Year.
Copyright © 2011 Intermarkets Inc. All rights reserved.