
The Media Research Center is the leading force in exposing media bias and neutralizing its effect. The MRC's mission is to bring balance and responsibility to the news media. The MRC serves as the checks and balances on liberal media through its numerous divisions and projects, including:
MRC CyberAlert (daily) - 64,713 subscribers
The MRC's daily email catalogs the latest and most outrageous examples of bias by the leftist press and provides opportunities to learn both sides of the story.
MRC Notable Quotables (bi-weekly) - 12,332 subscribers
Notable Quotables is a bi-weekly compilation of the most outrageous and hilarious quotes from liberal media.
| Gender | Political party | |||
| Male | 65% | Republican | 52% | |
| Female | 35% | Democrats | 19% | |
| Independents | 16% | |||
| Age | Other/None | 13% | ||
| 18-24 | 1% | |||
| 25-34 | 37% | Political Activity | ||
| 35-64 | 43% | Registered to vote | 64% | |
| 65+ | 19% | Donated money to a candidate | 17% | |
| Household Income | Other | |||
| 0-30k | 6% | Satellite radio | 77% | |
| 30-60k | 19% | Drive luxury vehicle | 5% | |
| 60-100k | 41% | Personal trip last year | 68% | |
| More than 100k | 34% | Business trip last year | 30% | |
| Pets in household | 62% | |||
| Education Level | ||||
| Attended college | 81% | |||
| Attended graduate school | 19% | |||
| Marital Status | ||||
| Single | 46% | |||
| Married | 54% | |||
Intermarkets Named to Inc. 5000 List for Fourth Consecutive Year.
Copyright © 2011 Intermarkets Inc. All rights reserved.