![]() |
Standard ads |
Rich Media ads |
||||||
| 720x300 | 150k | YES | 2 MB | NO | N/A | 75k | ||
| 728x90 | 50k | YES | 1 MB | YES | 728x900 | 30k | ||
| 648x60 | 50k | YES | 1 MB | NO | N/A | 30k | ||
| 336x280 | 50k | YES | 1 MB | YES | 500x300 | 30k | ||
| 300x250 | 50k | YES | 1 MB | YES | 500x300 | 30k | ||
| 180x150 | 25k | YES | 1 MB | NO | N/A | 15k | ||
| 160x600 | 50k | YES | 1 MB | NO | 300x600 | 30k | ||
| 120x600 | 50k | YES | 1 MB | NO | 300x600 | 30k | ||
| 720x300 | 150k | YES | 2 MB | N/A | N/A | 50k | ||
| 600x480 | 150k | YES | 2 MB | N/A | N/A | 50k | ||
Rich media vendors
- Eyeblaster
- Klipmart
- Eyewonder
- Pointroll
- Dart Motif
- Atlas
Expandable creatives
Expandable creatives are permitted, must be user initiated, and must clearly display open/close feature at all times, with a minimum font size of 10 points. There may be an additional fee added to the CPM for expandable creatives.
Third party rich media ad serving
Intermarkets will accept most standard third party rich media ad tags, such as Eyeblaster, Eyewonder, Interpolls, PointRoll and Klipmart. An additional charge will be added onto CPM costs if the advertiser requires Intermarkets to utilize these third party services.

